Phone Specifications of iPhone 17 Air
| Features | Specifications |
|---|---|
| Display | 6.3-inch Super Retina XDR OLED, 120Hz ProMotion, HDR10, Dolby Vision, 2200 nits peak brightness |
| Resolution | 2670 × 1200 pixels (~460 ppi) |
| Processor | Apple A19 Bionic (3nm+ chip, 6-core CPU, 6-core GPU, next-gen Neural Engine) |
| RAM | 8 GB |
| Storage | 128 GB / 256 GB / 512 GB / 1 TB NVMe |
| Rear Camera | 48 MP main (sensor-shift OIS) + 12 MP ultra-wide + 12 MP 2× telephoto |
| Front Camera | 12 MP TrueDepth camera with autofocus |
| Battery | ~3,800 mAh, Fast Charging (20W wired), MagSafe 15W, Qi2 wireless |
| Operating System | iOS 19 |
| Connectivity | 5G mmWave/Sub-6, Wi-Fi 7, Bluetooth 5.4, NFC, USB-C (USB 3), Dual eSIM (region-dependent) |
| Body | Aerospace-grade aluminum, Ceramic Shield front, IP68 dust/water resistance |
| Dimensions | 146.9 × 70.8 × 7.6 mm |
| Weight | ~168 g |
| Colors | Starlight, Midnight, Sky Blue, Mint, Rose |
| Price Range | Expected starting price: US$799 (may vary by region) |
