Samsung Galaxy S25 Edge - Full Specifications
| Features | Specifications |
|---|---|
| Display | 6.8-inch Dynamic AMOLED 2X, QHD+ resolution, 120Hz refresh rate, HDR10+, up to 2200 nits peak brightness |
| Resolution | 3088 × 1440 pixels (~510 ppi) |
| Processor | Exynos 2400 / Qualcomm Snapdragon 8 Gen 3 (region-dependent), Octa-core CPU, Adreno / Mali GPU |
| RAM | 12 GB / 16 GB LPDDR5X |
| Storage | 256 GB / 512 GB / 1 TB UFS 4.0 |
| Rear Camera | 200 MP (wide, OIS) + 12 MP (ultra-wide) + 12 MP (telephoto, 3x optical zoom) + ToF sensor |
| Front Camera | 40 MP (wide-angle) |
| Battery | 5100 mAh, 65W Super Fast Charging, 50W Wireless Charging |
| Operating System | One UI 6.0 based on Android 15 |
| Connectivity | 5G, Wi-Fi 7, Bluetooth 5.4, NFC, USB Type-C 3.2, Dual SIM |
| Body | Aluminum frame, Gorilla Glass Victus 3, IP68 dust/water resistance |
| Dimensions | 162.1 × 76.4 × 7.6 mm |
| Weight | ~193 g |
| Colors | Phantom Black, Phantom Silver, Aura Pink, Emerald Green |
| Price Range | Expected starting price: US$999 (varies by region and configuration) |
