Phone Specifications of Xiaomi 16
| Features | Specifications |
|---|---|
| Display | 6.36-inch LTPO AMOLED, 1-120Hz adaptive refresh rate, up to 3000 nits peak brightness |
| Resolution | 2670 × 1200 pixels (~460 ppi) |
| Processor | Qualcomm Snapdragon 8 Gen 3 (4 nm) |
| GPU | Adreno 750 |
| RAM | 12 GB / 16 GB LPDDR5X |
| Storage | 256 GB / 512 GB / 1 TB UFS 4.0 |
| Rear Camera | 50MP (main, Sony IMX707) + 12MP (ultra-wide) + 10MP (telephoto, 3.2x optical zoom) |
| Front Camera | 32MP (HDR, 4K video) |
| Battery | 4,800 mAh with 120W wired fast charging, 50W wireless charging |
| Operating System | HyperOS (based on Android 14) |
| Connectivity | 5G, Wi-Fi 7, Bluetooth 5.4, NFC, Dual SIM |
| Body | Glass front & back (Gorilla Glass Victus 2), aluminum frame |
| Water Resistance | IP68 dust/water resistant |
| Dimensions | 152.8 × 71.5 × 8.2 mm |
| Weight | ~186 g |
| Colors | Black, White, Blue, Green (varies by market) |
| Price Range | Starts around ¥3,999 (China) (~US$550) — international pricing TBD |
