Phone Specifications of Xiaomi 16 Pro
| Features | Specifications |
|---|---|
| Display | 6.73-inch LTPO AMOLED, 1-120Hz adaptive refresh rate, peak brightness 4000 nits, Dolby Vision, HDR10+ |
| Resolution | 3200 × 1440 pixels (QHD+), ~522 ppi |
| Processor | Qualcomm Snapdragon 8 Gen 4 (4nm) |
| RAM | 12 GB / 16 GB LPDDR5X |
| Storage | 256 GB / 512 GB / 1 TB UFS 4.0 |
| Rear Camera | 50 MP (main, Sony LYT-808 sensor, OIS) + 50 MP (ultra-wide) + 50 MP (telephoto, 3.2× optical zoom) |
| Front Camera | 32 MP with AI portrait and HDR support |
| Battery | 4880 mAh with 120W HyperCharge wired fast charging and 50W wireless charging |
| Operating System | Android 15 with HyperOS (based on MIUI successor) |
| Connectivity | 5G, Wi-Fi 7, Bluetooth 5.4, NFC, IR Blaster, Dual SIM (Nano + eSIM) |
| Body | Aluminium frame, Gorilla Glass Victus 2 front and back, IP68 dust/water resistant |
| Dimensions | 161.4 × 75.3 × 8.3 mm |
| Weight | ~210 g |
| Colors | Black, White, Mint Green, Titanium Silver |
| Price Range | Starting around US$899 (varies by region and configuration) |
