Apple iPhone 12 - Full Specifications
| Features | Specifications |
|---|---|
| Network | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| Launch | Announced: October 13, 2020 Status: Available. Released October 23, 2020 |
| Dimensions | 146.7 x 71.5 x 7.4 mm |
| Weight | 164 g |
| Build | Glass front, glass back, aluminum frame |
| SIM | Nano-SIM + eSIM Nano-SIM + Nano-SIM (China) |
| Special Features | IP68 dust tight and water resistant (up to 6m for 30 min), Apple Pay (Visa, MasterCard, AMEX certified) |
| Display Type | Super Retina XDR OLED, HDR10, Dolby Vision, 625 nits (HBM), 1200 nits (peak) |
| Display Size | 6.1 inches (~86.0% screen-to-body ratio) |
| Resolution | 1170 x 2532 pixels (~460 ppi) |
| Protection | Ceramic Shield glass |
| Operating System | iOS 14.1, upgradable to iOS 26.2 |
| Chipset | Apple A14 Bionic (5 nm) |
| CPU | Hexa-core (2×3.1 GHz Firestorm + 4×1.8 GHz Icestorm) |
| GPU | Apple GPU (4-core graphics) |
| Card Slot | No |
| Internal Storage | 64GB 4GB RAM / 128GB 4GB RAM / 256GB 4GB RAM (NVMe) |
| Rear Camera | 12 MP (wide, OIS) + 12 MP (ultrawide) |
| Rear Camera Features | Dual-LED dual-tone flash, HDR (photo/panorama) |
| Rear Camera Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 30fps), stereo sound rec. |
| Front Camera | 12 MP, f/2.2, SL 3D depth/biometrics sensor |
| Front Camera Features | HDR |
| Front Camera Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
| Loudspeaker | Yes, with stereo speakers |
| 3.5mm Jack | No |
| Wi-Fi | 802.11 a/b/g/n/ac/6, dual-band, hotspot |
| Bluetooth | 5.0, A2DP, LE |
| Positioning | GPS, GLONASS, GALILEO, QZSS |
| NFC | Yes |
| Infrared | No |
| Radio | No |
| USB | Lightning, USB 2.0 |
| Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer, Ultra Wideband (UWB) |
| Battery | Li-Ion 2815 mAh (10.78 Wh, non-removable) |
| Charging | Wired (PD2.0, 50% in 30 min) 15W wireless (MagSafe) 15W wireless (Qi2, iOS 17.4+) |
| Colors | Black, White, Red, Green, Blue, Purple |
| Price | $183.99 / €229.99 / £160.00 |
| Performance Tests |
AnTuTu: 568,674 (v8) GeekBench: 4,067 (v5.1) GFXBench: 58 fps (ES 3.1 onscreen) Loudspeaker: -24.4 LUFS (Very good) Battery endurance rating: 84h |
