Apple iPhone 13 – Full Specifications
| Features | Specifications |
|---|---|
| Network | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| Launch | Announced: September 14, 2021 Status: Available. Released September 24, 2021 |
| Dimensions | 146.7 x 71.5 x 7.7 mm |
| Weight | 174 g |
| Build | Glass front, glass back, aluminum frame |
| SIM | · Nano-SIM + eSIM · Nano-SIM + Nano-SIM IP68 dust tight and water resistant (up to 6m for 30 min) Apple Pay (Visa, MasterCard, AMEX certified) |
| Display Type | Super Retina XDR OLED, HDR10, Dolby Vision, 800 nits (HBM), 1200 nits (peak) |
| Display Size | 6.1 inches (~86.0% screen-to-body ratio) |
| Resolution | 1170 x 2532 pixels, 19.5:9 ratio (~460 ppi) |
| Protection | Ceramic Shield glass |
| Operating System | iOS 15, upgradable to iOS 26.2 |
| Chipset | Apple A15 Bionic (5 nm) |
| CPU | Hexa-core (2×3.23 GHz Avalanche + 4×1.82 GHz Blizzard) |
| GPU | Apple GPU (4-core graphics) |
| Card Slot | No |
| Internal Storage | 128GB 4GB RAM / 256GB 4GB RAM / 512GB 4GB RAM (NVMe) |
| Rear Camera | 12 MP, f/1.6, 26mm (wide), dual pixel PDAF, sensor-shift OIS + 12 MP, f/2.4, 120˚, 13mm (ultrawide) |
| Rear Camera Features | Dual-LED dual-tone flash, HDR (photo/panorama) |
| Rear Camera Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), stereo sound recording |
| Front Camera | 12 MP, f/2.2 (wide) + SL 3D depth/biometrics sensor |
| Front Camera Features | HDR |
| Front Camera Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
| Loudspeaker | Yes, with stereo speakers |
| 3.5mm Jack | No |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
| Bluetooth | 5.0, A2DP, LE |
| Positioning | GPS, GLONASS, GALILEO, BDS, QZSS |
| NFC | Yes |
| Radio | No |
| USB | Lightning, USB 2.0 |
| Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer, Ultra Wideband (UWB) |
| Battery | Li-Ion 3240 mAh (12.41 Wh) |
| Charging | Wired (PD2.0, 50% in 30 min) 15W wireless (MagSafe) 15W wireless (Qi2, requires iOS 17.2) |
| Colors | Starlight, Midnight, Blue, Pink, Red, Green |
| Models | A2633, A2482, A2631, A2634, A2635, iPhone14,5 |
| SAR EU | 0.99 W/kg (head), 0.98 W/kg (body) |
| Price | $264.67 / €299.00 / £225.73 |
| Performance Tests |
AnTuTu: 775,519 (v9) GeekBench: 4,645 (v5.1) GFXBench: 59fps (ES 3.1 onscreen) Display brightness: 802 nits (measured) Loudspeaker: -25.5 LUFS (Very good) Battery endurance rating: 89h |