Apple iPhone 13 Pro - Full Specifications
| Features | Specifications |
|---|---|
| Network | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| Launch | Announced: September 14, 2021 Status: Available. Released September 24, 2021 |
| Dimensions | 146.7 x 71.5 x 7.7 mm |
| Weight | 204 g |
| Build | Glass front, glass back, stainless steel frame |
| SIM | Nano-SIM + eSIM Nano-SIM + Nano-SIM |
| Special Features | IP68 dust tight and water resistant (up to 6m for 30 min), Apple Pay (Visa, MasterCard, AMEX certified) |
| Display Type | Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (HBM), 1200 nits (peak) |
| Display Size | 6.1 inches (~86.0% screen-to-body ratio) |
| Resolution | 1170 x 2532 pixels (~460 ppi) |
| Protection | Ceramic Shield glass |
| Operating System | iOS 15, upgradable to iOS 26.2 |
| Chipset | Apple A15 Bionic (5 nm) |
| CPU | Hexa-core (2×3.23 GHz Avalanche + 4×1.82 GHz Blizzard) |
| GPU | Apple GPU (5-core graphics) |
| Card Slot | No |
| Internal Storage | 128GB 6GB RAM / 256GB 6GB RAM / 512GB 6GB RAM / 1TB 6GB RAM (NVMe) |
| Rear Camera | 12 MP (wide, sensor-shift OIS) + 12 MP (telephoto, OIS, 3× optical zoom) + 12 MP (ultrawide) + TOF 3D LiDAR |
| Rear Camera Features | Dual-LED dual-tone flash, HDR (photo/panorama) |
| Rear Camera Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, stereo sound rec. |
| Front Camera | 12 MP, f/2.2, SL 3D depth/biometrics sensor |
| Front Camera Features | HDR |
| Front Camera Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
| Loudspeaker | Yes, with stereo speakers |
| 3.5mm Jack | No |
| Wi-Fi | 802.11 a/b/g/n/ac/6, dual-band, hotspot |
| Bluetooth | 5.0, A2DP, LE |
| Positioning | GPS, GLONASS, GALILEO, BDS, QZSS |
| NFC | Yes |
| Infrared | No |
| Radio | No |
| USB | Lightning, USB 2.0 |
| Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer, Ultra Wideband (UWB) |
| Battery | Li-Ion 3095 mAh (12.11 Wh, non-removable) |
| Charging | Wired (PD2.0, 50% in 30 min) 15W wireless (MagSafe) 15W wireless (Qi2, iOS 17.2+) |
| Colors | Graphite, Gold, Silver, Sierra Blue, Alpine Green |
| Price | $332.00 / €380.00 / £285.00 |
| Performance Tests |
AnTuTu: 794,348 (v9) GeekBench: 4,687 (v5.1) GFXBench: 60 fps (ES 3.1 onscreen) Display brightness: 1,063 nits (measured) Loudspeaker: -24.9 LUFS (Very good) Battery endurance rating: 85h |
