Apple iPhone 15 Plus – Full Specifications
| Features | Specifications |
|---|---|
| Network | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| Launch | Announced: September 12, 2023 Status: Available. Released September 22, 2023 |
| Dimensions | 160.9 x 77.8 x 7.8 mm |
| Weight | 201 g |
| Build | Glass front, glass back, aluminum frame |
| SIM | · Nano-SIM + eSIM + eSIM (max 2 at a time; International) · eSIM + eSIM (USA, max 2 at a time) · Nano-SIM + Nano-SIM (China) IP68 dust tight and water resistant (up to 6m for 30 min) Apple Pay (Visa, MasterCard, AMEX certified) |
| Display Type | Super Retina XDR OLED, HDR10, Dolby Vision, 1000 nits (HBM), 2000 nits (peak) |
| Display Size | 6.7 inches (~88.0% screen-to-body ratio) |
| Resolution | 1290 x 2796 pixels, 19.5:9 ratio (~460 ppi) |
| Protection | Ceramic Shield glass |
| Operating System | iOS 17, upgradable to iOS 26.2 |
| Chipset | Apple A16 Bionic (4 nm) |
| CPU | Hexa-core (2×3.46 GHz Everest + 4×2.02 GHz Sawtooth) |
| GPU | Apple GPU (5-core graphics) |
| Card Slot | No |
| Internal Storage | 128GB 6GB RAM / 256GB 6GB RAM / 512GB 6GB RAM (NVMe) |
| Rear Camera | 48 MP, f/1.6, 26mm (wide), dual pixel PDAF, sensor-shift OIS + 12 MP, f/2.4, 13mm, 120˚ (ultrawide) |
| Rear Camera Features | Dual-LED dual-tone flash, HDR (photo/panorama) |
| Rear Camera Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), stereo sound recording |
| Front Camera | 12 MP, f/1.9 (wide) + SL 3D depth/biometrics sensor |
| Front Camera Features | HDR, Dolby Vision HDR |
| Front Camera Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
| Loudspeaker | Yes, with stereo speakers |
| 3.5mm Jack | No |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
| Bluetooth | 5.3, A2DP, LE |
| Positioning | GPS, GLONASS, GALILEO, BDS, QZSS |
| NFC | Yes |
| Radio | No |
| USB | USB Type-C 2.0, DisplayPort |
| Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer, Ultra Wideband (UWB gen2) Emergency SOS, Messages and Find My via satellite |
| Battery | Li-Ion 4383 mAh |
| Charging | Wired (PD2.0, 50% in 30 min) 15W wireless (MagSafe) 15W wireless (Qi2, requires iOS 17.2) 4.5W reverse wired |
| Colors | Black, Blue, Green, Yellow, Pink |
| Models | A3094, A2847, A3093, A3096, iPhone15,5 |
| SAR EU | 0.98 W/kg (head), 0.98 W/kg (body) |
| Price | $378.95 / €520.00 / £432.24 |
| Performance Tests |
AnTuTu: 1,385,649 (v10) GeekBench: 6,618 (v6) GFXBench: 60fps (ES 3.1 onscreen) Display brightness: 1,642 nits (measured) Loudspeaker: -27.7 LUFS (Good) Active use score: 16:33h Battery endurance rating: 111h |