Nubia RedMagic 8 Pro+ - Full Specifications
| Features | Specifications |
|---|---|
| Network | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| Launch | Announced: December 26, 2022 Status: Available. Released December 28, 2022 |
| Dimensions | 164 x 76.4 x 8.9 mm |
| Weight | 228 g |
| Build | Glass front (Gorilla Glass 5), glass back, aluminum frame |
| SIM | Nano-SIM + Nano-SIM |
| Special Features | Pressure sensitive zones (520Hz touch-sensing), built-in cooling fan, aviation aluminum middle frame |
| Display Type | AMOLED, 1B colors (China only), 120Hz, 1300 nits (peak) |
| Display Size | 6.8 inches (~89.1% screen-to-body ratio) |
| Resolution | 1116 x 2480 pixels (~400 ppi) |
| Protection | Corning Gorilla Glass 5 |
| Operating System | Android 13, Redmagic OS 6 |
| Chipset | Qualcomm Snapdragon 8 Gen 2 (4 nm) |
| CPU | Octa-core (1×3.2 GHz Cortex-X3 + 2×2.8 GHz Cortex-A715 + 2×2.8 GHz Cortex-A710 + 3×2.0 GHz Cortex-A510) |
| GPU | Adreno 740 |
| Card Slot | No |
| Internal Storage | 128GB 8GB RAM / 256GB 8GB RAM / 256GB 12GB RAM / 512GB 16GB RAM (UFS 4.0) |
| Rear Camera | 50 MP (wide) + 8 MP (ultrawide) + 2 MP (macro) |
| Rear Camera Features | LED flash, HDR, panorama |
| Rear Camera Video | 8K@30fps, 4K@30/60fps, 1080p@30/60/120/240fps |
| Front Camera | 16 MP, f/2.0, under display |
| Front Camera Features | HDR |
| Front Camera Video | 1080p@30/60fps |
| Loudspeaker | Yes, with stereo speakers |
| 3.5mm Jack | Yes (32-bit/384kHz Hi-Res audio) |
| Wi-Fi | 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct |
| Bluetooth | 5.3, A2DP, LE |
| Positioning | GPS (L1+L5), GLONASS, BDS, GALILEO |
| NFC | Yes (market/region dependent) |
| Radio | No |
| USB | USB Type-C 3.2 (China), 3.1 (International), OTG, accessory connector, DisplayPort |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| Battery | Li-Po 6000 mAh (non-removable) |
| Charging | 80W wired (China, 100% in 35 min), 65W wired (International, 100% in 43 min), PD3.0 |
| Colors | Black, Transparent |
| Model | NX729J |
| Price | About €680 |
| Performance Tests |
AnTuTu: 1,288,866 (v9) GeekBench: 5,211 (v5.1) GFXBench: 97fps (ES 3.1 onscreen) Battery endurance rating: 131h |
| Display Brightness (Tested) | 821 nits |