Vivo X300 - Full Specifications
| Features | Specifications |
|---|---|
| Network | GSM / HSPA / LTE / 5G |
| Launch | Announced: October 13, 2025 Status: Available. Released October 17, 2025 |
| Dimensions | 150.6 x 71.9 x 8 mm |
| Weight | 190 g |
| Build | Glass front, aluminum alloy frame, glass back |
| SIM |
Nano-SIM + Nano-SIM + eSIM (max 2 at a time) – International Nano-SIM + Nano-SIM – China IP68/IP69 dust tight and water resistant (high-pressure water jets; immersible up to 1.5m for 30 min) |
| Display Type | LTPO AMOLED, 1B colors, 120Hz, 2160Hz PWM, HDR10+, HDR Vivid, 4500 nits (peak) |
| Display Size | 6.31 inches (~90.5% screen-to-body ratio) |
| Resolution | 1216 x 2640 pixels, 19.5:9 (~460 ppi) |
| Protection | Reinforced Glass, Mohs level 4 Ultra HDR image support |
| Operating System | Android 16, up to 5 major Android upgrades, OriginOS 6 |
| Chipset | Mediatek Dimensity 9500 (3 nm) |
| CPU | Octa-core (1×4.21 GHz C1-Ultra & 3×3.5 GHz C1-Premium & 4×2.7 GHz C1-Pro) |
| GPU | Arm G1-Ultra |
| Card Slot | No |
| Internal Storage |
256GB 12GB RAM / 256GB 16GB RAM / 512GB 12GB RAM / 512GB 16GB RAM / 1TB 16GB RAM UFS 4.1 |
| Rear Camera |
200 MP, f/1.7, 23mm (wide), PDAF, OIS 50 MP, f/2.6, 70mm (periscope telephoto), PDAF, OIS, 3x optical zoom 50 MP, f/2.0, 15mm, 119˚ (ultrawide), AF |
| Rear Camera Features | Laser AF, Zeiss optics, Zeiss T* lens coating, LED flash, panorama, HDR, 3D LUT import |
| Rear Camera Video | 4K@30/60/120fps, 1080p@30/60/120/240fps, gyro-EIS, 4K@120fps HDR |
| Front Camera | 50 MP, f/2.0, 20mm (wide), AF |
| Front Camera Features | HDR |
| Front Camera Video | 4K@30/60fps, 1080p@30/60fps |
| Loudspeaker | Yes, with stereo speakers |
| 3.5mm Jack | No |
| Wi-Fi | 802.11 a/b/g/n/ac/6/7, dual-band |
| Bluetooth | 5.4, A2DP, LE, aptX HD, LHDC 5 |
| Positioning | GPS (L1+L5), GLONASS, BDS, GALILEO, QZSS, NavIC |
| NFC | Yes |
| Infrared | Yes |
| Radio | No |
| USB | USB Type-C 3.2, OTG |
| Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass |
| Battery |
Si/C Li-Ion 6040 mAh (Global) Si/C Li-Ion 5360 mAh (EU) |
| Charging | 90W wired 40W wireless Reverse wired |
| Colors | Phantom Black, Mist Blue, Summit Red, Iris Purple, Halo Pink |
| Models | V2515, V2509A |
| Price | €946.08 / ₹75,998 |
| Performance Tests |
AnTuTu: 2,346,352 (v10), 3,416,530 (v11) GeekBench: 9,843 (v6) 3DMark: 7,510 (Wild Life Extreme) Display brightness: 1,930 nits (measured) Loudspeaker: -24.8 LUFS (Very good) Battery active use: 17:31h |
