Xiaomi 17 Ultra - Full Specifications
| Features | Specifications |
|---|---|
| Network | GSM / HSPA / LTE / 5G |
| Launch | Announced: December 25, 2025 Status: Available. Released December 27, 2025 |
| Dimensions | 162.9 x 77.6 x 8.5 mm (6.41 x 3.06 x 0.33 in) |
| Weight | 230 g (8.11 oz) |
| Build | Glass front, fiber-reinforced plastic back / silicone polymer back (eco leather), aluminum frame Aerospace-grade glass fiber |
| SIM | Nano-SIM + Nano-SIM IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 6m for 30 min) |
| Display Type | LTPO AMOLED, 68B colors, 120Hz, 2160Hz PWM, Dolby Vision, HDR Vivid, HDR10+, 3500 nits (peak) |
| Display Size | 6.9 inches, 116.6 cm² (~92.3% screen-to-body ratio) |
| Resolution | 1200 x 2608 pixels, 19.5:9 ratio (~416 ppi density) |
| Protection | — |
| Operating System | Android 16, HyperOS 3 |
| Chipset | Qualcomm SM8850-AC Snapdragon 8 Elite Gen 5 (3 nm) |
| CPU | Octa-core (2×4.6 GHz Oryon V3 Phoenix L + 6×3.62 GHz Oryon V3 Phoenix M) |
| GPU | Adreno 840 |
| Card Slot | No |
| Internal Storage | 512GB 12GB RAM / 512GB 16GB RAM / 1TB 16GB RAM (UFS 4.1) |
| Rear Camera |
50 MP, f/1.7, 23mm (wide), 1.0"-type, 1.6µm, dual pixel PDAF, OIS 200 MP, f/2.4-3.0, 75-100mm (periscope telephoto), 1/1.4", 0.56µm, multi-directional PDAF, OIS, 3.2-4.3x continuous optical zoom, zoom ring 50 MP, f/2.2, 14mm, 115° (ultrawide), 1/2.76", 0.64µm, dual pixel PDAF TOF 3D (depth) |
| Rear Camera Features | Laser AF, color spectrum sensor, Leica lenses, Dual-LED flash, HDR, panorama, 67mm filter ring holder (optional) |
| Rear Camera Video | 8K@30fps, 4K@30/60/120fps, 1080p@30/60/120/240/480/960/1920fps, gyro-EIS, Dolby Vision HDR 10-bit (4K@60fps, 1080p) |
| Front Camera | 50 MP (wide), 1/2.88", 0.61µm |
| Front Camera Features | HDR, panorama |
| Front Camera Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS |
| Loudspeaker | Yes, with stereo speakers 24-bit/192kHz Hi-Res & Hi-Res Wireless audio |
| 3.5mm Jack | No |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6e/7, dual-band or tri-band, Wi-Fi Direct |
| Bluetooth | 5.4, A2DP, LE, aptX HD, aptX Adaptive, LHDC 5, MIHC |
| Positioning | GPS (L1+L5), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5), GLONASS |
| NFC | Yes |
| Infrared | Yes |
| Radio | No |
| USB | USB Type-C 3.2 Gen 2, DisplayPort, OTG |
| Sensors | Fingerprint (under display, ultrasonic), accelerometer, proximity, gyro, compass, barometer Two-way satellite communication |
| Battery | Si/C Li-Ion 6800 mAh (non-removable) |
| Charging |
90W wired, 90W PPS, PD3.0, QC3+ 50W wireless 22.5W reverse wired 10W reverse wireless |
| Colors | Black, White, Starry Green, Purple |
| Models | 25128PNA1C |
| Price | About €850 |
| Performance Tests |
AnTuTu: 2,777,490 (v10), 3,863,387 (v11) GeekBench: 10,896 (v6) 3DMark: 6,948 (Wild Life Extreme) Display brightness: 1,132 nits (measured) Loudspeaker: -26.6 LUFS (Good) |
