Xiaomi Poco M8 - Full Specifications
| Features | Specifications |
|---|---|
| Network | GSM / HSPA / LTE / 5G |
| Launch | Announced: January 08, 2026 Status: Available. Released January 08, 2026 |
| Dimensions | 164 x 75.4 x 7.4 mm |
| Weight | 178 g |
| Build | — |
| SIM | Nano-SIM + Nano-SIM IP66 dust tight and water resistant (high pressure water jets) IP65 dust tight and water resistant (low pressure water jets, Europe only) Drop resistant up to 1.7m |
| Special Features | Drop resistance up to 1.7m |
| Display Type | AMOLED, 68B colors, 120Hz, 3840Hz PWM, HDR, 800 nits (typ), 3200 nits (peak) |
| Display Size | 6.77 inches (~89.7% screen-to-body ratio) |
| Resolution | 1080 x 2392 pixels (~388 ppi) |
| Protection | — |
| Operating System | Android 15, up to 4 major Android upgrades, HyperOS 2 |
| Chipset | Qualcomm Snapdragon 6 Gen 3 (4 nm) |
| CPU | Octa-core (4×2.4 GHz Cortex-A78 & 4×1.8 GHz Cortex-A55) |
| GPU | Adreno 710 |
| Card Slot | microSDXC (uses shared SIM slot) |
| Internal Storage | 128GB 6GB RAM / 128GB 8GB RAM / 256GB 8GB RAM / 512GB 8GB RAM (UFS 2.2) |
| Rear Camera | 50 MP (wide, f/1.8, PDAF) + Auxiliary lens |
| Rear Camera Features | LED flash, HDR, panorama |
| Rear Camera Video | 4K@30fps, 1080p@30/60fps |
| Front Camera | 20 MP (wide) |
| Front Camera Features | HDR, panorama |
| Front Camera Video | 1080p@30/60fps |
| Loudspeaker | Yes, with stereo speakers (Dolby Atmos) |
| 3.5mm Jack | No (24-bit/192kHz Hi-Res audio) |
| Wi-Fi | 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
| Bluetooth | 5.1, A2DP, LE |
| Positioning | GPS, GALILEO, GLONASS, QZSS, BDS |
| NFC | Yes (market/region dependent) |
| Infrared | Yes |
| Radio | No |
| USB | USB Type-C 2.0, OTG |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, compass Virtual proximity sensing |
| Battery | Si/C Li-Ion 5520 mAh (non-removable) |
| Charging | 45W wired 18W reverse wired |
| Colors | Black, Green, Silver |
| Models | 25118PC98G |
| Price | $309.99 / €229.90 / £229.00 / ₹19,888 |
| Performance Tests | — |
