Apple iPhone 11 Pro Max - Full Specifications
| Features | Specifications |
|---|---|
| Network | GSM / CDMA / HSPA / EVDO / LTE |
| Launch | Announced: September 10, 2019 Status: Available. Released September 20, 2019 |
| Dimensions | 158 x 77.8 x 8.1 mm |
| Weight | 226 g |
| Build | Glass front (Corning-made glass), glass back (Corning-made glass), stainless steel frame |
| SIM | Nano-SIM + eSIM Nano-SIM + Nano-SIM (China) IP68 dust tight and water resistant (up to 4m for 30 min) Apple Pay (Visa, MasterCard, AMEX certified) |
| Display Type | Super Retina XDR OLED, HDR10, Dolby Vision, 800 nits (HBM), 1200 nits (peak) |
| Display Size | 6.5 inches (~83.7% screen-to-body ratio) |
| Resolution | 1242 x 2688 pixels (~458 ppi) |
| Protection | Scratch-resistant glass |
| Operating System | iOS 13, upgradable to iOS 26.2 |
| Chipset | Apple A13 Bionic (7 nm+) |
| CPU | Hexa-core (2×2.65 GHz Lightning + 4×1.8 GHz Thunder) |
| GPU | Apple GPU (4-core graphics) |
| Card Slot | No |
| Internal Storage | 64GB 4GB RAM / 256GB 4GB RAM / 512GB 4GB RAM (NVMe) |
| Rear Camera |
12 MP (wide, f/1.8, OIS) 12 MP (telephoto, f/2.0, OIS, 2x optical zoom) 12 MP (ultrawide, f/2.4, 120˚) |
| Rear Camera Features | Dual-LED dual-tone flash, HDR (photo/panorama) |
| Rear Camera Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, stereo sound recording |
| Front Camera | 12 MP, f/2.2 (wide) + SL 3D depth/biometrics sensor |
| Front Camera Features | HDR |
| Front Camera Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
| Loudspeaker | Yes, with stereo speakers |
| 3.5mm Jack | No |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
| Bluetooth | 5.0, A2DP, LE |
| Positioning | GPS, GLONASS, GALILEO, QZSS |
| NFC | Yes |
| Radio | No |
| USB | Lightning, USB 2.0 |
| Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer, Ultra Wideband (UWB) |
| Battery | Li-Ion 3969 mAh, non-removable (15.04 Wh) |
| Charging | Wired PD2.0 (50% in 30 min) Wireless (Qi) |
| Colors | Matte Space Gray, Matte Silver, Matte Gold, Matte Midnight Green |
| Models | A2218, A2161, A2220 |
| SAR | 1.16 W/kg (head) / 1.17 W/kg (body) |
| SAR EU | 0.95 W/kg (head) / 0.99 W/kg (body) |
| Price | $204.33 / €242.16 / £189.50 |
| Performance Tests |
AnTuTu: 459,713 (v7), 536,883 (v8) GeekBench: 13,870 (v4.4), 3,503 (v5.1) GFXBench: 57fps (ES 3.1 onscreen) Display brightness: 820 nits (measured) Loudspeaker: -25.6 LUFS (Very good) Audio quality: Noise -94.3dB / Crosstalk -81.5dB Battery endurance rating: 102h |