Apple iPhone 12 Pro Max - Full Specifications
| Features | Specifications |
|---|---|
| Network | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| Launch | Announced: October 13, 2020 Status: Available. Released November 13, 2020 |
| Dimensions | 160.8 x 78.1 x 7.4 mm |
| Weight | 228 g |
| Build | Glass front, glass back, stainless steel frame |
| SIM | Nano-SIM + eSIM Nano-SIM + Nano-SIM (China) IP68 dust tight and water resistant (up to 6m for 30 min) Apple Pay (Visa, MasterCard, AMEX certified) |
| Display Type | Super Retina XDR OLED, HDR10, Dolby Vision, 800 nits (HBM), 1200 nits (peak) |
| Display Size | 6.7 inches (~87.4% screen-to-body ratio) |
| Resolution | 1284 x 2778 pixels (~458 ppi) |
| Protection | Ceramic Shield glass |
| Operating System | iOS 14.1, upgradable to iOS 26.2 |
| Chipset | Apple A14 Bionic (5 nm) |
| CPU | Hexa-core (2×3.1 GHz Firestorm + 4×1.8 GHz Icestorm) |
| GPU | Apple GPU (4-core graphics) |
| Card Slot | No |
| Internal Storage | 128GB 6GB RAM / 256GB 6GB RAM / 512GB 6GB RAM (NVMe) |
| Rear Camera |
12 MP (wide, f/1.6, sensor-shift OIS) 12 MP (telephoto, f/2.2, OIS, 2.5x optical zoom) 12 MP (ultrawide, f/2.4, 120˚) TOF 3D LiDAR scanner |
| Rear Camera Features | Dual-LED dual-tone flash, HDR (photo/panorama) |
| Rear Camera Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), stereo sound recording |
| Front Camera | 12 MP, f/2.2 (wide) + SL 3D depth/biometrics sensor |
| Front Camera Features | HDR |
| Front Camera Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
| Loudspeaker | Yes, with stereo speakers |
| 3.5mm Jack | No |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
| Bluetooth | 5.0, A2DP, LE |
| Positioning | GPS, GLONASS, GALILEO, QZSS |
| NFC | Yes |
| Radio | No |
| USB | Lightning, USB 2.0 |
| Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer, Ultra Wideband (UWB) |
| Battery | Li-Ion 3687 mAh (14.13 Wh) |
| Charging | Wired PD2.0 (50% in 30 min) 15W wireless (MagSafe) 15W wireless (Qi2, requires iOS 17.4) |
| Colors | Silver, Graphite, Gold, Pacific Blue |
| Models | A2411, A2342, A2410, A2412, iPhone13,4 |
| SAR EU | 0.99 W/kg (head) / 0.99 W/kg (body) |
| Price | $305.00 / €312.00 / £264.75 |
| Performance Tests |
AnTuTu: 638,584 (v8) GeekBench: 4,240 (v5.1) GFXBench: 55fps (ES 3.1 onscreen) Display brightness: 822 nits (measured) Loudspeaker: -23.8 LUFS (Very good) Battery endurance rating: 95h |