Apple iPhone 14 - Full Specifications
| Features | Specifications |
|---|---|
| Network | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| Launch | Announced: September 07, 2022 Status: Available. Released September 16, 2022 |
| Dimensions | 146.7 x 71.5 x 7.8 mm |
| Weight | 172 g |
| Build | Glass front, glass back, aluminum frame |
| SIM |
Nano-SIM + eSIM + eSIM (max 2 at a time; International) eSIM + eSIM (8 or more, max 2 at a time; USA) Nano-SIM + Nano-SIM (China) IP68 dust tight and water resistant (up to 6m for 30 min) Apple Pay (Visa, MasterCard, AMEX certified) |
| Display Type | Super Retina XDR OLED, HDR10, Dolby Vision, 800 nits (HBM), 1200 nits (peak) |
| Display Size | 6.1 inches (~86.0% screen-to-body ratio) |
| Resolution | 1170 x 2532 pixels (~460 ppi) |
| Protection | Ceramic Shield glass |
| Operating System | iOS 16, upgradable to iOS 26.2 |
| Chipset | Apple A15 Bionic (5 nm) |
| CPU | Hexa-core (2×3.23 GHz Avalanche + 4×1.82 GHz Blizzard) |
| GPU | Apple GPU (5-core graphics) |
| Card Slot | No |
| Internal Storage | 128GB 6GB RAM / 256GB 6GB RAM / 512GB 6GB RAM (NVMe) |
| Rear Camera |
12 MP (wide, f/1.5, sensor-shift OIS) 12 MP (ultrawide, f/2.4, 120°) |
| Rear Camera Features | Dual-LED dual-tone flash, HDR (photo/panorama) |
| Rear Camera Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), stereo sound recording |
| Front Camera | 12 MP, f/1.9 (wide), PDAF + SL 3D depth/biometrics sensor |
| Front Camera Features | HDR |
| Front Camera Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
| Loudspeaker | Yes, with stereo speakers |
| 3.5mm Jack | No |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
| Bluetooth | 5.3, A2DP, LE |
| Positioning | GPS, GLONASS, GALILEO, BDS, QZSS |
| NFC | Yes |
| Radio | No |
| USB | Lightning, USB 2.0 |
| Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer, Ultra Wideband (UWB) |
| Extra Features | Emergency SOS via satellite (SMS sending/receiving) |
| Battery | Li-Ion 3279 mAh (12.68 Wh) |
| Charging |
Wired PD2.0 (50% in 30 min) 15W wireless (MagSafe) 15W wireless (Qi2, requires iOS 17.2) |
| Colors | Midnight, Purple, Starlight, Blue, Red, Yellow |
| Models | A2882, A2649, A2881, A2884, A2883, iPhone14,7 |
| SAR | 1.15 W/kg (head) / 1.16 W/kg (body) |
| SAR EU | 0.98 W/kg (head) / 0.98 W/kg (body) |
| Price | $270.76 / €353.99 / £293.20 |
| Performance Tests |
AnTuTu: 817,125 (v9) GeekBench: 4,761 (v5.1) GFXBench: 60fps (ES 3.1 onscreen) Display brightness: 804 nits (measured) Loudspeaker: -25.2 LUFS (Very good) Battery endurance rating: 90h |
