Apple iPhone 15 Pro Max - Full Specifications
| Features | Specifications |
|---|---|
| Network | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| Launch | Announced: September 12, 2023 Status: Available. Released September 22, 2023 |
| Dimensions | 159.9 x 76.7 x 8.3 mm |
| Weight | 221 g |
| Build | Glass front, glass back, titanium frame (grade 5) |
| SIM |
Nano-SIM + eSIM + eSIM (max 2 at a time; International) eSIM + eSIM (8 or more, max 2 at a time; USA) Nano-SIM + Nano-SIM (China) IP68 dust tight and water resistant (up to 6m for 30 min) Apple Pay (Visa, MasterCard, AMEX certified) |
| Display Type | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) |
| Display Size | 6.7 inches (~89.8% screen-to-body ratio) |
| Resolution | 1290 x 2796 pixels (~460 ppi) |
| Protection | Ceramic Shield glass |
| Operating System | iOS 17, upgradable to iOS 26.2 |
| Chipset | Apple A17 Pro (3 nm) |
| CPU | Hexa-core (2×3.78 GHz + 4×2.11 GHz) |
| GPU | Apple GPU (6-core graphics) |
| Card Slot | No |
| Internal Storage | 256GB 8GB RAM / 512GB 8GB RAM / 1TB 8GB RAM (NVMe) |
| Rear Camera |
48 MP (wide, f/1.8, sensor-shift OIS) 12 MP (periscope telephoto, f/2.8, 5x optical zoom, 3D sensor-shift OIS) 12 MP (ultrawide, f/2.2, 120˚) TOF 3D LiDAR scanner |
| Rear Camera Features | Dual-LED dual-tone flash, HDR (photo/panorama) |
| Rear Camera Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, 3D (spatial) video, stereo sound recording |
| Front Camera | 12 MP, f/1.9 (wide), PDAF, OIS + SL 3D depth/biometrics sensor |
| Front Camera Features | HDR, Dolby Vision HDR |
| Front Camera Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
| Loudspeaker | Yes, with stereo speakers |
| 3.5mm Jack | No |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, hotspot |
| Bluetooth | 5.3, A2DP, LE |
| Positioning | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC |
| NFC | Yes |
| Radio | No |
| USB | USB Type-C 3.2 Gen 2, DisplayPort |
| Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer, Ultra Wideband (UWB gen2) |
| Extra Features | Emergency SOS, Messages and Find My via satellite |
| Battery | Li-Ion 4441 mAh |
| Charging |
Wired PD2.0 (50% in 30 min) 15W wireless (MagSafe) 15W wireless (Qi2, requires iOS 17.2) 4.5W reverse wired |
| Colors | Black Titanium, White Titanium, Blue Titanium, Natural Titanium |
| Models | A2849, A3105, A3106, A3108, iPhone16,2 |
| SAR | 1.07 W/kg (head) / 1.11 W/kg (body) |
| SAR EU | 0.98 W/kg (head) / 0.98 W/kg (body) |
| Price | $534.60 / €665.99 / £577.50 |
| Performance Tests |
AnTuTu: 1,487,203 (v10) GeekBench: 7,237 (v6.0) Display brightness: 1787 nits (measured) Loudspeaker: -24.5 LUFS (Very good) Battery active use: 16:01h Endurance rating: 118h |