Apple iPhone 17 - Full Specifications
| Features | Specifications |
|---|---|
| Network | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| Launch | Announced: September 09, 2025 Status: Available. Released September 19, 2025 |
| Dimensions | 149.6 x 71.5 x 8 mm |
| Weight | 177 g |
| Build | Glass front (Ceramic Shield 2), aluminum frame, glass back |
| SIM |
Nano-SIM + eSIM + eSIM (max 2 at a time; International) eSIM + eSIM (8 or more, max 2 at a time; USA) Nano-SIM + Nano-SIM (China) |
| Special Features | IP68 dust tight and water resistant (up to 6m for 30 min), Apple Pay (Visa, MasterCard, AMEX certified) |
| Display Type | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 1600 nits (HBM), 3000 nits (peak) |
| Display Size | 6.3 inches (~90.1% screen-to-body ratio) |
| Resolution | 1206 x 2622 pixels (~460 ppi) |
| Protection | Ceramic Shield 2, Mohs level 5, anti-reflective coating |
| Operating System | iOS 26, upgradable to iOS 26.2 |
| Chipset | Apple A19 (3 nm) |
| CPU | Hexa-core (2×4.26 GHz + 4×X.X GHz) |
| GPU | Apple GPU (5-core graphics) |
| Card Slot | No |
| Internal Storage | 256GB 8GB RAM / 512GB 8GB RAM (NVMe) |
| Rear Camera |
48 MP (wide, sensor-shift OIS) 48 MP (ultrawide) |
| Rear Camera Features | Dual-LED dual-tone flash, HDR (photo/panorama) |
| Rear Camera Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), stereo sound rec. |
| Front Camera | 18 MP, f/1.9, ultrawide, PDAF, SL 3D depth sensor |
| Front Camera Features | HDR, Dolby Vision HDR, 3D spatial audio, stereo sound rec. |
| Front Camera Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
| Loudspeaker | Yes, with stereo speakers |
| 3.5mm Jack | No |
| Wi-Fi | 802.11 a/b/g/n/ac/6/7, tri-band, hotspot |
| Bluetooth | 6.0, A2DP, LE |
| Positioning | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC |
| NFC | Yes |
| Radio | No |
| USB | USB Type-C 2.0, DisplayPort |
| Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer, UWB (gen2) |
| Battery | Li-Ion 3692 mAh (non-removable) |
| Charging |
Wired PD3.2 (50% in 20 min) 25W wireless MagSafe / Qi2 (50% in 30 min) 4.5W reverse wired |
| Colors | Black, White, Mist Blue, Sage, Lavender |
| Price | $894.99 / €874.09 / £750.00 |
| Performance Tests |
AnTuTu: 2,109,773 (v10) GeekBench: 9,360 (v6) 3DMark: 4,803 (Wild Life Extreme) Display brightness: 1,012 nits (measured) Loudspeaker: -27.5 LUFS (Good) Battery active use: 14:59h |