Apple iPhone 17 Pro Max - Full Specifications
| Features | Specifications |
|---|---|
| Network | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| Launch | Announced: September 09, 2025 Status: Available. Released September 19, 2025 |
| Dimensions | 163.4 x 78 x 8.8 mm |
| Weight | 233 g |
| Build | Glass front (Ceramic Shield 2), aluminum alloy frame, aluminum alloy back / glass back (Ceramic Shield) |
| SIM |
Nano-SIM + eSIM + eSIM (max 2 at a time; International) eSIM + eSIM (max 2 at a time; USA) Nano-SIM + Nano-SIM (China) |
| Special Features | IP68 dust tight and water resistant (up to 6m for 30 min), Apple Pay (Visa, MasterCard, AMEX certified) |
| Display Type | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 1600 nits (HBM), 3000 nits (peak) |
| Display Size | 6.9 inches (~90.7% screen-to-body ratio) |
| Resolution | 1320 x 2868 pixels (~460 ppi) |
| Protection | Ceramic Shield 2, Mohs level 5, anti-reflective coating |
| Operating System | iOS 26, upgradable to iOS 26.2 |
| Chipset | Apple A19 Pro (3 nm) |
| CPU | Hexa-core (2×4.26 GHz + 4×X.X GHz) |
| GPU | Apple GPU (6-core graphics) |
| Card Slot | No |
| Internal Storage | 256GB / 512GB / 1TB / 2TB with 12GB RAM (NVMe) |
| Rear Camera |
48 MP (wide, sensor-shift OIS) 48 MP (periscope telephoto, 4× optical zoom, 3D sensor-shift OIS) 48 MP (ultrawide) TOF 3D LiDAR scanner |
| Rear Camera Features | Dual-LED dual-tone flash, HDR (photo/panorama) |
| Rear Camera Video | 4K@24/25/30/60/100/120fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR, ProRes, ProRes RAW, Apple Log 2, 3D spatial video/audio |
| Front Camera | 18 MP, f/1.9, ultrawide, PDAF, SL 3D depth sensor |
| Front Camera Features | HDR, Dolby Vision HDR, 3D spatial audio, ProRes RAW, Apple Log 2 |
| Front Camera Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
| Loudspeaker | Yes, with stereo speakers |
| 3.5mm Jack | No |
| Wi-Fi | 802.11 a/b/g/n/ac/6e/7, tri-band, hotspot |
| Bluetooth | 6.0, A2DP, LE |
| Positioning | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC |
| NFC | Yes |
| Radio | No |
| USB | USB Type-C 3.2 Gen 2, DisplayPort |
| Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer, UWB (gen2) |
| Battery |
Li-Ion 4823 mAh (Nano-SIM model) Li-Ion 5088 mAh (eSIM-only model) |
| Charging |
Wired PD3.2 (50% in 20 min) 25W wireless MagSafe / Qi2 (50% in 30 min) 4.5W reverse wired |
| Colors | Silver, Cosmic Orange, Deep Blue |
| Price | $1,299.99 / €1,250.00 / £1,149.99 / ₹149,900 |
| Performance Tests |
AnTuTu: 2,600,583 (v10) GeekBench: 10,118 (v6) 3DMark: 6,010 (Wild Life Extreme) Display brightness: 1000 nits (measured) Loudspeaker: -26.2 LUFS (Good) Battery active use: 17:58h |