Nothing CMF Phone 1 - Full Specifications
| Features | Specifications |
|---|---|
| Network | GSM / HSPA / LTE / 5G |
| Launch | Announced: July 08, 2024 Status: Available. Released July 09, 2024 |
| Dimensions | 164 x 77 x 8.2 mm |
| Weight | 197 g / 202 g |
| Build | Glass front, plastic back or silicone polymer back (eco leather) |
| SIM | Nano-SIM + Nano-SIM User-replaceable back cover Dust and splash resistant |
| Display Type | AMOLED, 120Hz, 960Hz PWM, 500 nits (typ), 2000 nits (peak) |
| Display Size | 6.67 inches (~85.1% screen-to-body ratio) |
| Resolution | 1080 x 2400 pixels (~395 ppi) |
| Operating System | Android 14, upgradable to Android 16, up to 2 major Android upgrades, Nothing OS 4.0 |
| Chipset | Mediatek Dimensity 7300 (4 nm) |
| CPU | Octa-core (4×2.5 GHz Cortex-A78 & 4×2.0 GHz Cortex-A55) |
| GPU | Mali-G615 MC2 |
| Card Slot | microSDXC |
| Internal Storage | 128GB 6GB RAM / 128GB 8GB RAM / 256GB 8GB RAM |
| Rear Camera | 50 MP (wide, f/1.8, PDAF) + Auxiliary lens |
| Rear Camera Features | LED flash, panorama, HDR |
| Rear Camera Video | 4K@30fps, 1080p@30/60fps, gyro-EIS |
| Front Camera | 16 MP (wide, f/2.0) |
| Front Camera Video | 1080p@30fps |
| Loudspeaker | Yes |
| 3.5mm Jack | No |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
| Bluetooth | 5.3, A2DP, BLE |
| Positioning | GPS, GALILEO, GLONASS, BDS, QZSS |
| NFC | No |
| Radio | No |
| USB | USB Type-C |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| Battery | Li-Ion 5000 mAh (non-removable) |
| Charging | 33W wired 5W reverse wired |
| Colors | Black, Orange, Light Green |
| Models | A015 |
| Price | €149.00 |
| Performance Tests |
AnTuTu: 536,089 (v9), 646,635 (v10) GeekBench: 2,801 (v5), 2,920 (v6) 3DMark: 851 (Wild Life Extreme) Display brightness: 1,259 nits (measured) Loudspeaker: -28.0 LUFS (Good) Battery active use: 16:13h |