Nubia RedMagic 10 Pro - Full Specifications
| Features | Specifications |
|---|---|
| Network | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| Launch | Announced: November 13, 2024 Status: Available. Released November 18, 2024 |
| Dimensions | 163.4 x 76.1 x 8.9 mm |
| Weight | 229 g |
| Build | Glass front, aluminum frame, glass back |
| SIM | Nano-SIM + Nano-SIM |
| Special Features | Pressure sensitive zones (520Hz touch-sensing), built-in cooling fan, aviation aluminum middle frame |
| Display Type | AMOLED, 1B colors, 2592Hz PWM, 144Hz, 2000 nits (peak) |
| Display Size | 6.85 inches (~91.4% screen-to-body ratio) |
| Resolution | 1216 x 2688 pixels (~431 ppi) |
| Protection | Corning Gorilla Glass |
| Operating System | Android 15, up to 1 major Android update and 2 Redmagic OS updates, Redmagic OS 10 |
| Chipset | Qualcomm SM8750-AB Snapdragon 8 Elite (3 nm) |
| CPU | Octa-core (2×4.32 GHz Oryon V2 Phoenix L + 6×3.53 GHz Oryon V2 Phoenix M) |
| GPU | Adreno 830 |
| Card Slot | No |
| Internal Storage | 256GB 12GB RAM / 512GB 12GB RAM / 512GB 16GB RAM / 1TB 24GB RAM (UFS 4.1 Pro) |
| Rear Camera | 50 MP (wide, f/1.9, PDAF, OIS) + 50 MP (ultrawide, f/2.2) + 2 MP (macro) |
| Rear Camera Features | LED flash, HDR, panorama |
| Rear Camera Video | 8K@30fps, 4K@30/60fps, 1080p@30/60/120/240fps |
| Front Camera | 16 MP, f/2.0, under display |
| Front Camera Features | HDR |
| Front Camera Video | 1080p@30/60fps |
| Loudspeaker | Yes, with stereo speakers |
| 3.5mm Jack | Yes (32-bit/384kHz Hi-Res audio, Snapdragon Sound) |
| Wi-Fi | 802.11 a/b/g/n/ac/6/7, tri-band, Wi-Fi Direct |
| Bluetooth | 5.4, A2DP, LE |
| Positioning | GPS (L1+L5), GLONASS, BDS, GALILEO |
| NFC | Yes (market/region dependent) |
| Infrared | Yes |
| Radio | No |
| USB | USB Type-C 3.2 Gen 2, OTG, accessory connector, DisplayPort |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| Battery | Market-dependent versions: Si/C Li-Ion 7050 mAh (Global) Si/C Li-Ion 6500 mAh (China only) |
| Charging | 100W wired (International) 80W wired (China only) |
| Colors | Moonlight (Transparent Silver Deuterium), Dusk (Transparent Dark Knight), Shadow (Dark Knight), White Knight, Lightspeed |
| Price | €1,155.61 |
| Performance Tests |
AnTuTu: 2,687,260 (v10) GeekBench: 9,833 (v6) 3DMark: 6,728 (Wild Life Extreme) Display brightness: 1,596 nits (measured) Loudspeaker: -24.5 LUFS (Very good) |