Nubia RedMagic 9s Pro+ - Full Specifications
| Features | Specifications |
|---|---|
| Network | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| Launch | Announced: July 03, 2024 Status: Available. Released July 09, 2024 |
| Dimensions | 164 x 76.4 x 8.9 mm |
| Weight | 229 g |
| Build | Glass front (Gorilla Glass 5), aluminum frame, glass back |
| SIM | Nano-SIM + Nano-SIM |
| Special Features | Pressure sensitive zones (520Hz touch-sensing), built-in cooling fan, aviation aluminum middle frame, RGB light strip |
| Display Type | AMOLED, 1B colors, 120Hz, 1600 nits (peak) |
| Display Size | 6.8 inches (~89.1% screen-to-body ratio) |
| Resolution | 1116 x 2480 pixels (~400 ppi) |
| Protection | Corning Gorilla Glass 5 |
| Operating System | Android 14, Redmagic OS 9.5 |
| Chipset | Qualcomm Snapdragon 8 Gen 3 (4 nm) |
| CPU | Octa-core (1×3.4 GHz Cortex-X4 + 3×3.2 GHz Cortex-A720 + 2×3.0 GHz Cortex-A720 + 2×2.3 GHz Cortex-A520) |
| GPU | Adreno 750 (1 GHz) |
| Card Slot | No |
| Internal Storage | 512GB 16GB RAM / 1TB 24GB RAM (UFS 4.0) |
| Rear Camera | 50 MP (wide, OIS) + 50 MP (ultrawide) + Auxiliary lens |
| Rear Camera Features | LED flash, HDR, panorama |
| Rear Camera Video | 8K@30fps, 4K@30/60fps, 1080p@30/60/120/240fps |
| Front Camera | 16 MP, f/2.0, under display |
| Front Camera Features | HDR |
| Front Camera Video | 1080p@30/60fps |
| Loudspeaker | Yes, with stereo speakers |
| 3.5mm Jack | Yes (32-bit/384kHz Hi-Res audio, Snapdragon Sound) |
| Wi-Fi | 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct |
| Bluetooth | 5.2, A2DP, LE |
| Positioning | GPS (L1+L5), GLONASS, BDS, GALILEO |
| NFC | Yes (market/region dependent) |
| Radio | No |
| USB | USB Type-C 3.2 Gen 2, OTG, accessory connector, DisplayPort |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| Battery | Li-Ion 5500 mAh (non-removable) |
| Charging | 165W wired, PD3.0, 100% in 16 min |
| Colors | Design Sleet (Black), Snowfall (Silver), Cyclone (Transparent Black), Frost (White) |
| Model | |
| Price | About €740 |
| Performance Tests | |
| Display Brightness (Tested) |