Apple iPhone Air - Full Specifications
| Features | Specifications |
|---|---|
| Network | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| Launch | Announced: September 09, 2025 Status: Available. Released September 19, 2025 |
| Dimensions | 156.2 x 74.7 x 5.6 mm |
| Weight | 165 g |
| Build | Glass front (Ceramic Shield 2), titanium frame (grade 5), glass back (Ceramic Shield) |
| SIM | eSIM + eSIM (8 or more, max 2 at a time) IP68 dust tight and water resistant (up to 6m for 30 min) Apple Pay (Visa, MasterCard, AMEX certified) |
| Display Type | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 1600 nits (HBM), 3000 nits (peak) |
| Display Size | 6.5 inches (~89.9% screen-to-body ratio) |
| Resolution | 1260 x 2736 pixels (~460 ppi) |
| Protection | Ceramic Shield 2, Mohs level 5 Anti-reflective coating |
| Operating System | iOS 26, upgradable to iOS 26.2 |
| Chipset | Apple A19 Pro (3 nm) |
| CPU | Hexa-core (2×4.26 GHz + 4×X.X GHz) |
| GPU | Apple GPU (5-core graphics) |
| Card Slot | No |
| Internal Storage | 256GB 12GB RAM / 512GB 12GB RAM / 1TB 12GB RAM (NVMe) |
| Rear Camera | 48 MP (wide, f/1.6, sensor-shift OIS) |
| Rear Camera Features | Dual-LED dual-tone flash, HDR (photo/panorama) |
| Rear Camera Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), stereo sound recording |
| Front Camera | 18 MP multi-aspect, f/1.9 (ultrawide) + SL 3D depth/biometrics sensor |
| Front Camera Features | HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound recording |
| Front Camera Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
| Loudspeaker | Yes |
| 3.5mm Jack | No |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, hotspot |
| Bluetooth | 6.0, A2DP, LE |
| Positioning | GPS, GALILEO, GLONASS, QZSS, BDS, NavIC |
| NFC | Yes |
| Radio | No |
| USB | USB Type-C 2.0 |
| Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer, Ultra Wideband (UWB gen2) |
| Extra Features | Emergency SOS, Messages and Find My via satellite |
| Battery | Li-Ion 3149 mAh |
| Charging | Wired PD2.0 (50% in 30 min) 20W wireless MagSafe / Qi2 (50% in 30 min) 15W wireless (China) 4.5W reverse wired |
| Colors | Space Black, Cloud White, Light Gold, Sky Blue |
| Models | iPhone18,4, A3517, A3260, A3518, A3516 |
| SAR | 1.19 W/kg (head) / 1.19 W/kg (body) |
| SAR EU | 1.49 W/kg (head) / 1.49 W/kg (body) |
| Price | $849.00 / €869.18 / £713.99 |
| Performance Tests |
Display brightness: 998 nits (measured) Loudspeaker: -29.8 LUFS (Average) Battery active use: 12:44h |
| EU Label |
Energy class: A Battery endurance: 40:00h (1000 cycles) Free fall resistance: Class B (180 falls) Repairability: Class C |