Apple iPhone 15 Pro - Full Specifications
| Features | Specifications |
|---|---|
| Network | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| Launch | Announced: September 12, 2023 Status: Available. Released September 22, 2023 |
| Dimensions | 146.6 x 70.6 x 8.3 mm |
| Weight | 187 g |
| Build | Glass front, glass back, titanium frame (grade 5) |
| SIM |
Nano-SIM + eSIM + eSIM (max 2 at a time; International) eSIM + eSIM (8 or more, max 2 at a time; USA) Nano-SIM + Nano-SIM (China) IP68 dust tight and water resistant (up to 6m for 30 min) Apple Pay (Visa, MasterCard, AMEX certified) |
| Display Type | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) |
| Display Size | 6.1 inches (~88.2% screen-to-body ratio) |
| Resolution | 1179 x 2556 pixels (~461 ppi) |
| Protection | Ceramic Shield glass |
| Operating System | iOS 17, upgradable to iOS 26.2 |
| Chipset | Apple A17 Pro (3 nm) |
| CPU | Hexa-core (2×3.78 GHz + 4×2.11 GHz) |
| GPU | Apple GPU (6-core graphics) |
| Card Slot | No |
| Internal Storage | 128GB 8GB RAM / 256GB 8GB RAM / 512GB 8GB RAM / 1TB 8GB RAM (NVMe) |
| Rear Camera |
48 MP (wide, f/1.8, sensor-shift OIS) 12 MP (telephoto, f/2.8, OIS, 3x optical zoom) 12 MP (ultrawide, f/2.2, 120˚) TOF 3D LiDAR scanner |
| Rear Camera Features | Dual-LED dual-tone flash, HDR (photo/panorama) |
| Rear Camera Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, 3D (spatial) video, stereo sound recording |
| Front Camera | 12 MP, f/1.9 (wide), PDAF, OIS + SL 3D depth/biometrics sensor |
| Front Camera Features | HDR, Dolby Vision HDR |
| Front Camera Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
| Loudspeaker | Yes, with stereo speakers |
| 3.5mm Jack | No |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, hotspot |
| Bluetooth | 5.3, A2DP, LE |
| Positioning | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC |
| NFC | Yes |
| Radio | No |
| USB | USB Type-C 3.2 Gen 2, DisplayPort |
| Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer, Ultra Wideband (UWB gen2) |
| Extra Features | Emergency SOS, Messages and Find My via satellite |
| Battery | Li-Ion 3274 mAh |
| Charging |
Wired PD2.0 (50% in 30 min) 15W wireless (MagSafe) 15W wireless (Qi2, requires iOS 17.2) 4.5W reverse wired |
| Colors | Black Titanium, White Titanium, Blue Titanium, Natural Titanium |
| Models | A2848, A3101, A3102, A3104, iPhone16,1 |
| SAR | 1.14 W/kg (head) / 1.16 W/kg (body) |
| SAR EU | 0.98 W/kg (head) / 0.98 W/kg (body) |
| Price | $433.00 / €580.00 / £476.75 |
| Performance Tests |
Display brightness: 1786 nits (measured) Loudspeaker: -26.4 LUFS (Good) Battery active use: 12:58h Endurance rating: 86h |