Apple iPhone 16e - Full Specifications
| Features | Specifications |
|---|---|
| Network | GSM / HSPA / LTE / 5G |
| Launch | Announced: February 19, 2025 Status: Available. Released February 28, 2025 |
| Dimensions | 146.7 x 71.5 x 7.8 mm |
| Weight | 167 g |
| Build | Glass front (Ceramic Shield), glass back, aluminum frame |
| SIM |
Nano-SIM + eSIM + eSIM (max 2 at a time; International) eSIM + eSIM (8 or more, max 2 at a time; USA) Nano-SIM + Nano-SIM (China) IP68 dust tight and water resistant (up to 6m for 30 min) Apple Pay (Visa, MasterCard, AMEX certified) |
| Display Type | Super Retina XDR OLED, HDR10, 800 nits (HBM), 1200 nits (peak) |
| Display Size | 6.1 inches (~86.0% screen-to-body ratio) |
| Resolution | 1170 x 2532 pixels (~460 ppi) |
| Protection | Ceramic Shield glass, Mohs level 4 |
| Operating System | iOS 18.3.1, upgradable to iOS 26.2 |
| Chipset | Apple A18 (3 nm) |
| CPU | Hexa-core (2×4.04 GHz + 4×2.20 GHz) |
| GPU | Apple GPU (4-core graphics) |
| Card Slot | No |
| Internal Storage | 128GB 8GB RAM / 256GB 8GB RAM / 512GB 8GB RAM (NVMe) |
| Rear Camera | 48 MP (wide, f/1.6, PDAF, OIS) |
| Rear Camera Features | Dual-LED dual-tone flash, HDR, panorama, 3D (spatial) audio |
| Rear Camera Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, Dolby Vision HDR, OIS, stereo sound recording |
| Front Camera | 12 MP, f/1.9 (wide) + SL 3D depth/biometrics sensor |
| Front Camera Features | HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound recording |
| Front Camera Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, HDR |
| Loudspeaker | Yes, with stereo speakers |
| 3.5mm Jack | No |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
| Bluetooth | 5.3, A2DP, LE |
| Positioning | GPS, GLONASS, GALILEO, BDS, QZSS, NavIC |
| NFC | Yes |
| Radio | No |
| USB | USB Type-C 2.0 |
| Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
| Extra Features | Emergency SOS, Messages and Find My via satellite |
| Battery | Li-Ion 4005 mAh |
| Charging | Wired (50% in 30 min) 7.5W wireless (Qi) |
| Colors | Black, White |
| Models | A3212, A3409, A3410, A3408, iPhone17,5 |
| SAR | 1.19 W/kg (head) / 1.20 W/kg (body) |
| SAR EU | 1.48 W/kg (head) / 1.49 W/kg (body) |
| Price | $318.48 / €500.99 / £439.95 / ₹59,900 |
| Performance Tests |
AnTuTu: 1,401,105 (v10) GeekBench: 8,224 (v6) 3DMark: 2,850 (Wild Life Extreme) Display brightness: 799 nits (measured) Loudspeaker: -25.7 LUFS (Very good) Battery active use: 11:53h |
| EU Label |
Energy class: B Battery endurance: 41:00h (1000 cycles) Free fall resistance: Class C (90 falls) Repairability: Class C |